Marlboro County Council Meeting Minutes
This page has been designed and dedicated to providing access for the actual Council Meeting Minutes. Each set of minutes are true and acurate facts of council meetings. Please click on the date to open.
FY 2009 | | | |
| | | |
January 13, 2009 | February 2, 2009 | February 10, 2009 | February 17, 2009 |
March 10, 2009 | March 24, 2009 | April 7, 2009 | April 21, 2009 |
May 12, 2009 | June 1, 2009 | June 9, 2009 | June 11, 2009 |
July 14, 2009 | July 23, 2009 | August 4, 2009 | August 11, 2009 |
August 24, 2009 | September 1, 2009 | September 8, 2009 | September 24, 2009 |
October 13, 2009 | November 10, 2009 | November 17, 2009 | December 8, 2009 |
| | | |
FY 2010 | | | |
| | | |
January 12, 2010 | February 3, 2010 | February 9, 2010 | March 9, 2010 |
March 23, 2010 | April 5, 2010 | April 13, 2010 | May 11, 2010 |
May 25, 2010 | June 15, 2010 | June 22, 2010 | July 13, 2010 |
August 10, 2010 | September 14, 2010 | October 12, 2010 | November 9, 2010 |
December 9, 2010 | December 14, 2010 | | |
| | | |
FY 2011 | | | |
| | | |
January 13, 2011 | February 8, 2011 | March 8, 2011 | March 31, 2011 |
April 12, 2011 | April 22, 2011 | May 23, 2011 | June 14, 2011 |
July 12, 2011 | July 18, 2011 | August 9, 2011 | September 13, 2011 |
September 26, 2011 | October 11, 2011 | November 8, 2011 | November 14, 2011 |
December 2, 2011 | December 13, 2011 | | |
| | | |
FY 2012 | | | |
January 10 2012 | February 14, 2012 | March 13, 2012 | April 10, 2012 |
April 30, 2012 | May 8, 2012 | June 19, 0212 | July 10, 2012 |
August 14, 2012 | August 29, 2012 | August 30, 2012 | September 18, 2012 |
October 9, 2012 | November 13, 2012 | November 26, 2012 | December 11, 2012 |
| | | |
FY 2013 | | | |
January 8, 2013 | February 12, 2013 | February 27, 2013 | March 12, 2013 |
March 18, 2013 | April 9, 2013 | April 30, 2013 | May 6, 2013 |
May 14, 2013 | June 3, 2013 | June 18, 2013 | July 9, 2013 |
August 13, 2013 | September 10, 2013 | October 8, 2013 | November 12, 2013 |
December 10, 2013 | | | |
| | | |
FY 2014 | | | |
January 14, 2014 | February 18, 2014 | March 11, 2014 | April 8, 2014 |
May 13, 2014 | June 12, 2014 | July 17, 2014 | August 12, 2014 |
September 9, 2014 | October 14, 2014 | October 20, 2014 | November 17, 2014 |
November 18, 2014 | December 9, 2014 | | |
| | | |
FY 2015 | | | |
January 12, 2015 | February 9, 2015 (Work Session) | February 9, 2015 | March 9, 2015 (Called Meeting) |
March 10, 2015 (Work Session) | March 10, 2015 | March 23, 2015 (Called Meeting) | April 14, 2015 |
May 4, 2015 (Budget Work Session) | May 4, 2015 | June 9, 2015 | July 13, 2015 |
August 10, 2015 (Work Session) | August 11, 2015 | September 8, 2015 | October 13, 2015 |
November 10, 2015 | December 1, 2015 | | |
| | | |
FY 2016 | | | |
January 12, 2016 | February 9, 2016 | March 8, 2016 | April 12, 2016 |
May 10, 2016 (Work Session) | May 10, 2016 | June 7, 2016 | July 12, 2016 |
July 19, 2016 (Called Mtg.) | July 25, 2016 (Called Mtg.) | July 29, 2016 (Called Mtg.) | August 9, 2016 |
September 13, 2016 | October 11, 2016 | November 15, 2016 | December 13, 2016 |
| | | |
FY2017 | | | |
January 10, 2017 | February 14, 2017 | March 14, 2017 | April 11, 2017 |
May 9, 2017 Called Mtg. | May 9, 2017 | June 1, 2017 (called Mtg.) | June 13, 2017 |
June 28, 2017 Called Mtg. | July 11, 2017 | Aug.14,2017 | September 12, 2017 |
October 10, 2017 | October 10, 2017 "Strategic Planning Session 1" | November 1, 2017 "Strategic Planning Session 2" | November 14,2017 |
December 12, 2017 | | | |
FY 2018 | | | |
January 9, 2018 January 30, 2018 "Called" February 13, 2018 March 13, 2018